Opis produktu
Unibat to Włoska marka, której korzenie sięgają czasów powojennych i przez cały ten czas firma była synonimem wysokiej jakości oraz bardzo atrakcyjnej ceny. Dzięki konsekwencji w dążeniu do jak najwyższej jakości swoich produktów, w 2005 roku firma zdobyła uznanie wielu producentów jednośladów, stając się dostawcą akumulatorów na bardzo wymagający rynek OEM. Obecnie akumulatory Unibat są montowane fabrycznie w pojazdach firm Ducati, Husqvarna, Benelli, Beta, Moto Morini, HM Bikes i Malaguti. W ofercie znajduje się już ponad 200 modeli akumulatorów do motocykli, skuterów oraz ATV.
Akumulator motocyklowy, obsługowy, ołowiowo-kwasowy.
Parametry: - Napięcie: 6V
- Pojemność: 4Ah
- Wymiary (Długość x Szerokość x Wysokość): 71 x 71 x 96 mm
- Waga (suchy): 0.6 kg
- Ilość elektrolitu: 0.2 L
Zastosowanie: Marka | Model | Poj. | Rok |
APRILIA | Tuareg Rally | 125 | -86 |
DUCATI | Six Days | 125 | |
DUCATI | Six Days | 75 | - |
HODAKA | 100CC | 100 | |
HODAKA | 90CC | 90 | |
HONDA | C50Z, Z2 | 50 | 79-80 |
HONDA | C70-MA | 70 | 90 |
HONDA | C70CM | 70 | 83-84 |
HONDA | C70Z, Z2 | 70 | 79-93 |
HONDA | C90, D, Z | 90 | 92-93 |
HONDA | CB 50 J, J(B) | 50 | 79-81 |
HONDA | CD 50 | 50 | 82 |
HONDA | CD70 | 70 | 81 |
HONDA | CF 50 | 50 | 82 |
HONDA | CF 70 | 70 | 82 |
HONDA | CT110 Trail | 110 | 86 |
HONDA | CT110 Trail | 110 | 80-84 |
HONDA | CT70 (Canada) | 70 | 86 |
HONDA | CT70 Trail | 70 | 80-82 |
HONDA | H100 S | 100 | 86-88 |
HONDA | MB 50 S(A) | 50 | 80 |
HONDA | MB 80 S | 80 | 80 |
HONDA | MT 50S | 50 | 90-91 |
HONDA | MT 50S, T | 50 | 92-93 |
HONDA | MT80 S | 80 | 80 |
HONDA | NA 50 Express II | 50 | 80-81 |
HONDA | NC 50 Express | 50 | 80-83 |
HONDA | P50 Little Honda | 50 | 67-68 |
HONDA | XL100S | 100 | 83-85 |
HONDA | XL100S | 100 | 79-80 |
HONDA | XL125 S | 125 | 79-84 |
HONDA | XL185 S | 185 | 79-83 |
HONDA | XL250 S | 250 | 78-81 |
HONDA | XL500S | 500 | 79-81 |
HONDA | XL80 | 80 | 85-90 |
HONDA | XL80S | 80 | 83-85 |
HONDA | XL80S (USA) | 80 | 83-85 |
KAWASAKI | C2SS, C2TR RoadRunner | 120 | 67-69 |
KAWASAKI | F6 Series | 125 | 71-73 |
KAWASAKI | F7 Series | 175 | 71-75 |
KAWASAKI | G3SS Series | 90 | 69-72 |
KAWASAKI | G3SS Series | 90 | 73-75 |
KAWASAKI | G3SS Series | 100 | 75 |
KAWASAKI | G3TR Series | 100 | 71 |
KAWASAKI | G3TR Series | 90 | 69-72 |
KAWASAKI | G4TR Series | 100 | 73-75 |
KAWASAKI | G5 Series | 100 | 72-73 |
KAWASAKI | G5 Series | 100 | 74-75 |
KAWASAKI | KE100, B1 - B15(EU) | 100 | |
KAWASAKI | KE100A, KM100A | 100 | 76-78 |
KAWASAKI | KH100-B, KV100A | 100 | 76 |
KAWASAKI | KV100-A | 100 | 76 |
KAWASAKI | MC1 Series | 90 | 73-75 |
PANDA MOTOR SPORTS | Com-Ute | 50 | 96-02 |
PANDA MOTOR SPORTS | Com-Ute | 36 | 96-01 |
PANDA MOTOR SPORTS | Fun Rider | 50 | 96-02 |
SUZUKI | A100, Go-Fer | 100 | -91 |
SUZUKI | A50KM | 50 | 92 |
SUZUKI | A80 | 80 | 92 |
SUZUKI | AC50, AS50 | 50 | 71 |
SUZUKI | AX100 | 100 | 91 |
SUZUKI | B100P | 100 | 91 |
SUZUKI | B105P | 105 | |
SUZUKI | B120P, B200 | 120 | |
SUZUKI | DR125R, SZ | 125 | 91 |
SUZUKI | F50, F50R | 50 | 71 |
SUZUKI | FS50 | 50 | 80-81 |
SUZUKI | FZ50 | 50 | 79-83 |
SUZUKI | GP100V | 100 | 91 |
SUZUKI | GP125, U | 125 | 78 |
SUZUKI | K10, K10P | 90 | 68 |
SUZUKI | RB50 | 50 | 91 |
SUZUKI | RV125 Tracker | 125 | 73-92 |
SUZUKI | Scrambler AC100 | 100 | 69 |
SUZUKI | SP125 | 125 | 86-88 |
SUZUKI | Sport 50 (modello M12) | 50 | 68 |
SUZUKI | Sport 80 (modelli K11&K11P) | 80 | 68 |
SUZUKI | Sport AS100 | 100 | 69 |
SUZUKI | T10 | 50 | |
SUZUKI | TC100 Blazer | 100 | 73-77 |
SUZUKI | TC185 Suerra | 185 | 71-76 |
SUZUKI | TC90 | 90 | |
SUZUKI | Trail 80 (modelli K15&K15P) | 80 | 68 |
SUZUKI | TS100 Honcho | 100 | 73-77 |
SUZUKI | TS185 Sierra | 185 | 71-76 |
SUZUKI | TS50 | 50 | 74 |
SUZUKI | TS50J, K, L, R | 50 | 74 |
SUZUKI | TS75 Colt | 75 | 75-77 |
SUZUKI | TS90 | 90 | |
SUZUKI | X1-E | 850 | 92 |
YAMAHA | AG100E, F | 100 | 93 |
YAMAHA | DT100 Enduro | 100 | 77-83 |
YAMAHA | DT2 250 ENDURO | 250 | 72 |
YAMAHA | DT3 250 Enduro | 250 | 73 |
YAMAHA | DT80 Mini Enduro | 80 | 72-83 |
YAMAHA | DT80MX, MXS | 80 | 81-83 |
YAMAHA | GT1 Mini Enduro | 80 | 73 |
YAMAHA | GT80 Mini Enduro | 80 | 72-83 |
YAMAHA | GTQ Mini Enduro | 80 | 72-83 |
YAMAHA | LB-2M Chappy | 50 | 79 |
YAMAHA | LB50P Chappy | 50 | 78-82 |
YAMAHA | LB80 Chappy | 80 | 75-78 |
YAMAHA | LB80-2A | 80 | 95 |
YAMAHA | LC50 Champ | 50 | 80-81 |
YAMAHA | LC50P Champ | 50 | 80-81 |
YAMAHA | MJ50 Towny | 50 | 82 |
YAMAHA | NG | 50 | - |
YAMAHA | QT50 Yamahopper | 50 | 79-87 |
YAMAHA | RS100, DX | 100 | 79-81 |
YAMAHA | RT115 | 115 | 93 |
YAMAHA | RT2, RT3, 360 Enduro | 360 | 72-73 |
YAMAHA | RTX115 | 115 | 93 |
YAMAHA | RX50, Special | 50 | 83-84 |
YAMAHA | RX80SE | 80 | 82 |
YAMAHA | TT600T | 600 | 86-88 |
YAMAHA | TT600W | 600 | 86-92 |
YAMAHA | V80, D | 80 | 93-94 |
YAMAHA | YSR50 | 50 | 87-92 |
YAMAHA | YSR80, B, D | 80 | 92 |
Akumulator Unibat 6N42A 4Ah, 6V (P/L +) 6N42A
Akumulator Unibat 6N42A 4Ah, 6V (P/L +) 6N42A
Akumulator Unibat 6N42A 4Ah, 6V, 71x71x96mm (P/L +) 6N42A
Akumulator Unibat 6N42A 4Ah, 6V, 71x71x96mm (P/L +) 6N42A
Akumulator Unibat 6N42A 4Ah, 6V, 71x71x96mm (P/L +) 6N42A
Wymiary w cm: 7x7x9cm/ 7x7x10cm
Akumulator Unibat 6N42A 4Ah, 6V, 71x71x96mm (P/L +) 6N42A
Akumulator Unibat 6N42A 4Ah, 6V, 71x71x96mm (P/L +) 6N42A
Akumulator Unibat 6N42A 4Ah, 6V, 71x71x96mm (P/L +) 6N42A